Tryout Age Groups

Age Groups

Below is the birth year chart for Fall 2025/Spring 2026.

Age2025-26 SEASON2026-27 SEASON
U-7Jan 1, 2019 – Dec 31, 2019Aug 1, 2019 – July 31, 2020
U-8Jan 1, 2018 – Dec 31, 2018Aug 1, 2018 – July 31, 2019
U-9Jan 1, 2017 – Dec 31, 2017Aug 1, 2017 – July 31, 2018
U-10Jan 1, 2016 – Dec 31, 2016Aug 1, 2016 – July 31, 2017
U-11Jan 1, 2015 – Dec 31, 2015Aug 1, 2015 – July 31, 2016
U-12Jan 1, 2014 – Dec 31, 2014Aug 1, 2014 – July 31, 2015
U-13Jan 1, 2013 – Dec 31, 2013Aug 1, 2013 – July 31, 2014
U-14Jan 1, 2012 – Dec 31, 2012Aug 1, 2012 – July 31, 2013
U-15Jan 1, 2011 – Dec 31, 2011Aug 1, 2011 – July 31, 2012
U-16Jan 1, 2010 – Dec 31, 2010Aug 1, 2010 – July 31, 2011
U-17Jan 1, 2009 – Dec 31, 2009Aug 1, 2009 – July 31, 2010
U-18Jan 1, 2008 – Dec 31, 2008Aug 1, 2008 – July 31, 2009
U-19Jan 1, 2007 – Dec 31, 2007

Missed Tryouts?

Contact Paul Mumby at 508-292-6082 or paul@bestfc.org to schedule a tryout.

All players are required to bring a soccer ball, plenty of water, and wear shin guards.