Age Groups
Below is the birth year chart for Fall 2024/Spring 2025.
Birth Year | Playing Group | Learn More |
---|---|---|
2018-2017 | Player Development Program 5v5 | Learn More |
2016-2017 | Under 9 7v7 | Learn More |
2015 | Under 10 7v7 | Learn More |
2014 | Under 11 9v9 | Learn More |
2013 | Under 12 9v9 | Learn More |
2012 | Under 13 11v11 | Learn More |
2011 | Under 14 11v11 | Learn More |
2010 | Under 15 11v11 | Learn More |
2009 | Under 16 11v11 | Learn More |
2008 | Under 17 11v11 | Learn More |
2007 | Under 18 11v11 | Learn More |
2006 | Under 19 11v11 | Learn More |
Missed Tryouts?
Contact Paul Mumby at 508-292-6082 or paul@bestfc.org to schedule a tryout.
All players are required to bring a soccer ball, plenty of water, and wear shin guards.